Ethereum Gas Tracker ⛽
Standard
$0.014 | ~ 30 secs
Fast
$0.014 | ~ 30 secs
Rapid
$0.016 | ~ 30 secs
Additional Info
Last Block
Pending Queue
Avg Block Size
Avg. Utilization
Last Refreshed:
Featured Actions
Average Gas Prices
Historical Gas Oracle Prices
Top
50
Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)
| Rank | Address | Fees Last 3hrs | % Used 3hrs | Fees Last 24hrs | % Used 24hrs | Analytics |
|---|---|---|---|---|---|---|
| 🥇 1 | Tether: USDT Stablecoin | $5,073.93 (2.57 Eth) | 7.76% | $34,881.67 (17.66 Eth) | 6.75% | |
| 🥈 2 | Fake_Phishing2114929 | $811.40 (0.41 Eth) | 5.10% | $5,663.82 (2.87 Eth) | 5.28% | |
| 🥉 3 | Circle: USDC Token | $1,918.37 (0.97 Eth) | 3.44% | $14,410.46 (7.30 Eth) | 3.10% | |
| 4 | Seaport 1.6 | $1,424.11 (0.72 Eth) | 3.03% | $11,764.72 (5.96 Eth) | 2.69% | |
| 5 | OKX: Dex Router 6 | $964.47 (0.49 Eth) | 2.52% | $7,355.25 (3.72 Eth) | 2.22% | |
| 6 | 0x9635d27d...f63BDA5f3 | $699.74 (0.35 Eth) | 2.37% | $702.06 (0.36 Eth) | 0.30% | |
| 7 | Entry Point 0.7.0 | $797.13 (0.40 Eth) | 2.12% | $7,135.44 (3.61 Eth) | 1.86% | |
| 8 | 0x1063F31c...CCc5B3f3C | $708.43 (0.36 Eth) | 1.70% | $708.44 (0.36 Eth) | 0.21% | |
| 9 | Fake_Phishing2822812 | $269.03 (0.14 Eth) | 1.70% | $1,608.05 (0.81 Eth) | 1.53% | |
| 10 | Fake_Phishing2738521 | $268.02 (0.14 Eth) | 1.69% | $1,681.07 (0.85 Eth) | 1.59% | |
| 11 | 0x6dD53093...B51B6481f | $661.79 (0.34 Eth) | 1.68% | $664.47 (0.34 Eth) | 0.21% | |
| 12 | 0x95604893...d350A7569 | $346.09 (0.18 Eth) | 1.64% | $376.02 (0.19 Eth) | 0.24% | |
| 13 | BitGo: WalletSimple Multisig Wallet | $439.49 (0.22 Eth) | 1.63% | $442.77 (0.22 Eth) | 0.20% | |
| 14 | 0xAe2001f7...F50F74962 | $250.01 (0.13 Eth) | 1.44% | $2,110.63 (1.07 Eth) | 1.36% | |
| 15 | 0x278d858f...6ff6eF8D2 | $253.70 (0.13 Eth) | 1.43% | $2,430.78 (1.23 Eth) | 1.54% |
Top
50
Gas Spenders (Sending Accounts that pay a lot of Gas)
| Rank | Address | Fees Last 3hrs | % Spent 3hrs | Fees Last 24hrs | % Spent 24hrs | Analytics |
|---|
Historical Data For Gas Oracle Prices
| Block | Age | Low Gas Price | Average Gas Price | High Gas Price |
|---|
| Action | Gas Limit | Low | Average | High |
|---|
Gas refers to the fee required to successfully conduct a transaction on the Ethereum blockchain. Gas fees are paid in Ether (ETH) and denominated in Gwei. Learn more about Gas in our Knowledge Base.